Entry requirements for the IFP are listed below. These are designed to serve as a general guide only and students may be asked for higher grades in subjects relevant to their intended degree programme.
If you are unsure whether you meet our entry requirements please contact us via email at ifpadmissions@reading.ac.uk with your query.
Country | Qualification |
Algeria | Baccalauréat de l'Enseignement Secondaire with a minimum score of 14/20 |
Bangladesh | Higher Secondary Certificate (HSC) 70% and above |
Bahrain | Thanawiyah 78% overall average |
Brazil | Certificado de Conclusao de 2' Grau, Secondary School qualifications with 7/10 or B Grade average |
China | High School year 2 (Year 11) with leaving certificate Ö¤ÒµÕý: GPA 80% High School year 3 (Year 12) with graduation certificate ±ÏÒµÖ¤: GPA 75% |
Cyprus | Apolytirion 15 and above |
Ghana | Senior Secondary School Certificate Examination with five high passes at Grade C or above |
Hong Kong | Pass HKDSE with scores of 3,2,2 in at least two elective subjects and excluding Liberal Studies. Students who have completed Form 5 with a minimum overall score of 60% will also be considered. |
Indonesia | Secondary School Leaving Certificate with grades of 7 or above in all subjects |
Iran | High School Leaving Certificiate with minimum mark of 14/20 |
Japan | Upper Secondary School Leaving Certificate 5 subjects at Grade 4 |
Jordan | Thanawiyah 78% overall average |
Kazakhstan | Certificate of Secondary Education Average grade 4 |
Kenya | KCSE Average grade C |
Korea | High School Diploma 5 subjects at Grade 4 or 70% overall average |
Lebanon | Lebanese Bacc or Brevet Professionnel with 12/20 |
Libya | Secondary Education Certificate 80% overall average |
Malaysia | SPM with grade C (or 6, depending on marking scheme) or above in 5 subjects or STPM with grade C or above in all subjects |
Morocco | Diplôme du Baccalaureat with a minimum of 14/20 |
Nigeria | Senior School Certificate C and above in 5 subjects |
Northern Cyprus | Devlet Lise Diplomasi or Lise Bitirme Diplomasi with minimum average of 3.5/5.0 or 65% |
Oman | Thanawiyah 78% overall average |
Russia | School Leaving Certificate (Attestat) Average of 4 or above |
Saudi Arabia | Thanawiyah 78% overall average |
Singapore | GCE O Level C5 and above |
South Africa | Senior Certificate (with matriculation) with grades C or above / National Senior Certificate with grades 5 or above |
Sudan | Sudan School Certificate 70% average |
Taiwan | High School Certificate with grade B (70%+) overall. |
Thailand | Upper Secondary School Certificate M6 3 or above |
Turkey | Devlet Lise Diplomasi or Lise Bitirme Diplomasi with minimum average of 3.5/5.0 or 65%. |
UAE | Thanawiyah 78% overall average |
Uganda | UCE average of 3 and above |
USA |
High School Graduation Diploma 3.0 GPA |
Vietnam | Upper Secondary School Graduation Certificate with overall grade of 7.0/10.0 if applicant has studied 3 years of high school (up to year 12), OR overall grade of 8.0/10.0 with 8.0/10.0 in Maths is applicant has studied 2 years of high school (up to year 11). |
Yemen |
Thanawiyah 78% overall average |
Zambia | School Leaving Certificate 4 and above |
Other qualifications
IB Diploma: 24 points overall
IB Certificate: at least 5 in all Standard Level subjects
IGCSE: 5 passes at grades A-C in relevant subjects