Study Spaces
Building | Room Number | Description | Restrictions/Use |
Library | Group and individual spaces | Desks and study booths | See Library Rules and Opening times |
Chemistry | G50 | Study Room | Not 24 Hour |
Study Space | G06 | Mixed Seating | Not 24 Hour |
Study Space | G06A | Mixed Seating | Not 24 Hour |
The Dairy | G08 | Mixed Seating | Café Opening Hours |
Find your way around campus with the UoR student app.
Building name & number | Location/Room Number | Seating Type |
L004 | Foyer | Informal Seating |
L033 | Foyer | Informal Seating |
The Old Library | Café Lobby | Informal Seating |
Edith Morley | Café Lobby | Informal Seating |
Edith Morley | Van Emden Lobby | Study Space |
Edith Morley | Tower staircase (first) | Informal Seating |
Edith Morley | Tower staircase (second) | Informal Seating |
Edith Morley | Tower staircase (third) | Informal Seating |
Edith Morley | Tower staircase (fourth) | Informal Seating |
JJT | Reception & Support Centre | Mixed seating |
JJT | Stair lobby | Informal Seating |
JJT | Stair lobby | Informal Seating |
Chemistry | Lobby (ground) | Mixed seating |
Chemistry | Lobby (first floor) | Mixed seating |
Chemistry | Lobby (second floor) | Mixed seating |
Palmer Foyer | Foyer | Informal Seating |
Polly Vacher | Foyer | Informal Seating |
Miller | Foyer | Informal Seating |
Meteorology | Foyer | Informal Seating |
Meteorology | Lobby | Informal Seating |
Meteorology | Lobby | Informal Seating |
Agriculture | Café GL10 | Informal Seating |
Agriculture | Foyer | Informal Seating |
Agriculture | Upper First Floor | Informal Seating |
Agriculture | Lower Second Floor | Informal Seating |
Agriculture | Third Floor | Informal Seating |
Archaeology | Foyer | Informal Seating |
ICMA | Foyer | Informal Seating |
ICMA | Foyer | Informal Seating |
ICMA | Foyer | Informal Seating |
Hopkins | Foyer | Informal Seating |
HBS | Foyer | Informal Seating |
Chancellors | Ground floor foyer | Informal Seating |
Chancellors | First floor lobby | Informal Seating |
Chancellors | First floor lobby | Informal Seating |
HLS | Café Foyer | Informal Seating |
Find your way around campus with the UoR student app.
It is also possible for students to book teaching rooms for course related activities (group/project work, revision, presentation practice etc.), for hours between 9:00 – 18:00, Mon – Fri.
Before arranging a booking, please read the room booking guidelines.
To arrange a booking, complete a room request form and email to rooms@reading.ac.uk from your University email address.
Please be aware that, during busier times there is limited availability on campus, so it may not always be possible to complete your request.
Please allow as much notice as possible for your booking request as it may not always be possible to complete requests for sessions on the same or next day.
Find your way around campus with the UoR student app.
Building Name | Room Number |
Palmer Building (24 hour room access) | G05B |
Palmer Building | G09 |
The Allen Laboratory | G10 |
Harry Pitt | G37 |
Meteorology (24 hour room access) | GL68 |
Agriculture (24 hour room access) | GL20 |
All rooms are central teaching rooms only be used when teaching is not taking place and may have more restricted availability.
Find your way around campus with maps on the UoR student app.
- L14 Building open study spaces - including a quiet room, faith room, computer room, study pods and collaborative working spaces
- Agriculture Old Library foyer
- (L24) for IoE students - including computers, resources, quiet and group study areas. Opening hours available at the
Find your way around campus with the UoR student app.
Building Number | Building Number and Name |
L014 | The Dairy |
L014 | The Dairy |
L046 | The Old Library |
W001 | Edith Morley Café Patio |
W002 | Library |
W006 | Chemistry & Food |
W007 | Eat at the Square |
W026 | Palmer Café Patio |
W261 | HLS Café Patio |
W118 | Hopkins |
W056 | Harry Pitt (rear) |
W059 | Agriculture Café |
W118 | Hopkins |
W195 | Minghella |
W261 | HLS |
Find your way around campus with the UoR student app.
Building Number & Name | Room Number | Room Description | School |
Learning Hub | Mixed seating | IoE | |
Learning Hub | G02 | Mixed seating | IoE |
Learning Hub | G05 Resource area/ Library | Resources Room | IoE |
Edith Morley | 106 | Tables and soft seating | SOLL |
Edith Morley | 142 | Tables and soft seating | SHUM |
Edith Morley | 215 | Student Lounge | SOLL |
Edith Morley | 230 | Social study and resource centre with mixed seating | ISLI |
Edith Morley | 306 | Tables and soft seating | SPEIR |
Edith Morley | 305/305a | Study Desks | SPEIR |
Edith Morley | G35 | Resources Room | SHUM |
Edith Morley | G40 | Resources Room | SHUM |
Edith Morley | G73 | Resources Room | SHUM |
JJT | 222 | Resources Room | SMPCS |
Maths | 112 | Common Room -Mixed seating | SMPCS |
Polly Vacher | G46 | UG Common Room | SMPCS |
Polly Vacher | G47 | Group Work Room | SMPCS |
Polly Vacher | G54 | New Study Room | SBS/SMPCS |
Polly Vacher | G44 | - | SMPCS |
Miller | G02 | Jenny Noel Study Space & Resources Room | SOLL |
Harry Pitt | 155 | Student Common Room | PCLS |
Harry Pitt | 157 | Student Common Room | PCLS |
Brian Hoskins | 1L47 | Staff & Student Common Room | SMPCS |
Brian Hoskins | 1L89 | Outdoor Seating | SMPCS |
Brian Hoskins | 1L64 | Student Study Space | SMPCS |
Brian Hoskins | 1L67 | Library and Resources | SMPCS |
Meteorology | 1L34 | Mixed Study Space | SMPCS |
Agriculture | 2L17 | Mixed Study Space | SAPD |
Agriculture | 2L20 | Collaborative Room | SAPD |
Agriculture | GL09 | Student Study Space | SAPD |
Agriculture | 2L21 | Student Study Space | SAPD |
Russell | R017 | Rob Potter Room | SAGES |
Archaeology | 129 | ºÚ¹Ï³ÔÁÏÍø Room | SAGES |
Foxhill House | G01 | Informal Seating | School of Law |
Henley Business School | ARC G02 | Library and Resources | HBS |
Henley Business School | G13 | PC Lab | Real Estate & Planning, HBS |
Henley Business School | 117 | PC Lab | Real Estate & Planning, HBS |
Henley Business School | Lobby 120 | Informal Seating | HBS |
Henley Business School | Lobby 212 | Informal Seating | HBS |
Henley Business School | G09 | Mixed seating | HBS |
Chancellors | 101 | PC lab | CONM |
Chancellors | 104 | Visualisation Lab | CONM |
Chancellors | 105 | BIM Lounge | CONM |
Chancellors | 107 | Resources Room | CONM |
HLS | G03 | Seminar room | SBS |
Find your way around campus with the UoR student app.
Room Number | Building Number | Description | School |
ºÚ¹Ï³ÔÁÏÍø Students' Union | W029 | Café + seating areas | Student Space |
Rear patio | W029 | Outdoor seating area | Patio (covered) |
Rear garden | W029 | Outdoor seating area | Outdoor seating |
Front garden | W029 | Outdoor seating area | Outdoor seating |
ºÚ¹Ï³ÔÁÏÍø Students' Union 3sixty | W029 | Informal Seating | Student space |
Student Opportunities | W137 | Study space | Student Space |
Find your way around campus with the UoR student app.
- Find the right space for you in the Library.
- Library opening hours.